List of selectors for report calculation.
The full list is only available for authorized users. To see all selectors, please log in to MyTracker.
Selector | Selector Title |
---|---|
Dimensions | |
Periods | |
dateHour ? | Date hour |
date ? | Date |
week ? | Week |
month ? | Month |
quarter ? | Quarter |
year ? | Year |
weekday ? | Week day |
time ? | Time |
hour ? | Hour |
reportPeriod ? | Report period |
datePeriod7day ? | 7-day period |
datePeriod30day ? | 30-day period |
Traffic source | |
Project | |
idProject ? | Project |
idProjectId ? | Project ID |
idPlatform ? | Platform |
Application | |
App version | |
appVersionFull ? | App version |
appVersionMajor ? | App major version |
appVersionMinor ? | App minor version |
appVersionPatch ? | App patch version |
SDK version | |
trackerSdkVersionFull ? | SDK version |
trackerSdkVersionMajor ? | SDK major version |
trackerSdkVersionMinor ? | SDK minor version |
trackerSdkVersionPatch ? | SDK patch version |
idApp ? | Application |
idAppStoreCleaned ? | Install service |
idAppId ? | Application ID |
Campaign | |
idCampaign ? | Campaign |
idCampaignId ? | Campaign ID |
idAd ? | Tracking link |
idAdId ? | Tracking link ID |
idAdLinkId ? | Click URL ID |
adEventType ? | Attribution type |
idPartner ? | Partner |
idPartnerId ? | Partner ID |
idTrafficType ? | Traffic type |
idCampaignOwner ? | Campaign owner |
adType ? | Campaign type |
SubID | |
idSub1 ? | SubID 1 |
idSub2 ? | SubID 2 |
idSub3 ? | SubID 3 |
idSub4 ? | SubID 4 |
idSub5 ? | SubID 5 |
idSubNetwork ? | SubID Network |
idSubCampaign ? | SubID Campaign |
idSubAdSet ? | SubID Ad Set |
idSubCreative ? | SubID Creative |
idSubMedium ? | SubID Medium |
Web pageviews | |
pageUrlFullAddress ? | Full page URL |
pageUrlHost ? | Host |
pageUrlPathLevel1 ? | Page path level 1 |
pageUrlPathLevel2 ? | Page path level 2 |
pageUrlPathLevel3 ? | Page path level 3 |
pageUrlPathLevel4 ? | Page path level 4 |
pageUrlPathLevel5 ? | Page path level 5 |
pageTitle ? | Page title |
exitPageFullAddress ? | Exit page |
referrerHost ? | Referrer |
referrerUrlFullAddress ? | Referrer URL |
idAccount ? | Account |
idAccountId ? | Account ID |
causeAttribution ? | Cause attribution |
placement ? | Placement |
adMediator ? | Ad Mediator |
adUnit ? | Ad Unit |
idPostback ? | Postback |
Financial dimensions | |
idProduct ? | Product |
isVerified ? | Verification |
idCurrency ? | Currency |
idSubscriptionType ? | Subscription type |
idRevenueType ? | Revenue type |
idPurchaseType ? | Purchase type |
Ecommerce | |
ecommIdOrder ? | Order ID |
ecommBrand ? | Product brand |
ecommIdProduct ? | Product ID |
ecommProductName ? | Product name |
ecommCouponProduct ? | Product coupon |
ecommCouponOrder ? | Order coupon |
ecommLocation ? | Product location |
ecommAffiliation ? | Product affiliation |
ecommVariant ? | Product variant |
ecommIdProductList ? | Product list ID |
ecommProductListName ? | Product list name |
ecommStatus ? | Product status |
Geo & Demography | |
Country | |
idCountry ? | Country name |
idCountryISOAlpha2 ? | Country code (ISO alpha-2) |
idCountryISONumeric ? | Country code (ISO numeric) |
idRegion ? | Region |
idCity ? | City |
idAgeInterval ? | Age |
idGender ? | Gender |
extendedSocdemEducation ? | Higher education |
extendedSocdemEmployment ? | Employment |
extendedSocdemFamilyStatus ? | Family status |
extendedSocdemTvViewingGroups ? | TV watching |
extendedSocdemChildrenUnder16 ? | Parental status |
Custom events | |
autogoalName ? | Automatic event name |
eventName ? | Event name |
customEventParamName ? | Parameter name |
customEventParamValue ? | Parameter value |
Device info | |
Manufacturer | |
idMobileManufacturerBrand ? | Manufacturer |
idMobileManufacturerBrandId ? | Manufacturer (id) |
Screen | |
screenWidth ? | Screen width |
screenHeight ? | Screen height |
screenDiagonalInch ? | Screen diagonal |
screen ? | Screen resolution |
OS | |
OS version | |
osVersionFull ? | OS version |
osVersionMajor ? | OS major version |
osVersionMinor ? | OS minor version |
osVersionPatch ? | OS patch version |
idOsFamily ? | OS |
idOsTimezone ? | OS timezone |
idOsLang ? | OS language |
Model | |
idMobileManufacturerDevice ? | Model |
idMobileManufacturerDeviceId ? | Model (id) |
Mobile operator | |
idMobileTelecomBrand ? | Mobile telecom brand |
idBrowserFamily ? | Browser |
idConnectionType ? | Connection type |
idOsDeviceType ? | Device type |
bluetoothEnabled ? | Bluetooth |
adTrackingEnabled ? | AD tracking |
attStatus ? | ATT Status |
rooted ? | Root/Jailbreak Status |
SKAdNetwork | |
skadNetworkConversionValue ? | Conversion value |
skadNetworkVersion ? | SKAN version |
skadNetworkRedownload ? | SKAN conversion type |
skadNetworkSourceAppId ? | SKAN source app |
skadNetworkFidelityType ? | SKAN format |
Devices | |
Basic metrics | |
Attributions | |
countInstall ? | Installs d |
countReinstall ? | Re-installs d |
countReEngagement ? | Re-engagements d |
countReAttribution ? | Re-attributions d |
countAttribution ? | Attributions d |
Registrations | |
deviceCountRegistrations ? | Registrations d |
deviceCountRegistrationsCA ? | Registrations CA d |
deviceCountRegistrationsLT ? | Registrations LT d |
deviceCountRegistrationsAT ? | Registrations AT d |
Authorisations | |
deviceCountAuthorisations ? | Authorisations d |
deviceCountAuthorisationsCA ? | Authorisations CA d |
deviceCountAuthorisationsLT ? | Authorisations LT d |
deviceCountAuthorisationsAT ? | Authorisations AT d |
CR | |
cr ? | CR d |
crCA ? | CR CA d |
ARPU | |
arpu ? | ARPU d |
arpuLT ? | ARPU LT d |
arpuAT ? | ARPU AT d |
Postbacks | |
countPostbackSuccess ? | Postbacks sent d |
newDevices ? | New devices d |
Campaign metrics | |
sumCampaignCost ? | Campaign cost |
sumCorrectionsCost ? | Cost Corrections |
sumPartnerCost ? | Cost from Partner |
sumTariffsCost ? | Cost by Tariffs |
countClickPartner ? | Clicks from Partner |
countBillboardPlays ? | Billboard impressions |
countViewSimple ? | Impressions |
countClickSimple ? | Clicks |
countViewWithHidden ? | Impressions with hidden |
countClickWithHidden ? | Clicks with hidden |
ctr ? | CTR |
ctrWithHidden ? | CTR with hidden |
Device activity | |
Launches | |
countLaunch ? | Launches d |
countLaunchCA ? | Launches CA d |
countLaunchLT ? | Launches LT d |
countLaunchAT ? | Launches AT d |
Sessions | |
All sessions | |
countSession ? | Sessions d |
countSessionCA ? | Sessions CA d |
countSessionLT ? | Sessions LT d |
countSessionAT ? | Sessions AT d |
Broken sessions | |
countSessionBroken ? | Broken sessions d |
countSessionBrokenCA ? | Broken sessions CA d |
countSessionBrokenLT ? | Broken sessions LT d |
countSessionBrokenAT ? | Broken sessions AT d |
Unique sessions | |
uniqSession ? | Unique sessions d |
uniqSessionCA ? | Unique sessions CA d |
uniqSessionLT ? | Unique sessions LT d |
uniqSessionAT ? | Unique sessions AT d |
Avg. session dur. | |
avgSession ? | Avg. session dur., sec. d |
avgSessionCA ? | Avg. session dur., sec. CA d |
avgSessionLT ? | Avg. session dur., sec. LT d |
avgSessionAT ? | Avg. session dur., sec. AT d |
Median session dur. | |
medianSession ? | Median session dur., sec. d |
medianSessionCA ? | Median session dur., sec. CA d |
medianSessionLT ? | Median session dur., sec. LT d |
medianSessionAT ? | Median session dur., sec. AT d |
Avg. unique session dur. | |
avgUniqSession ? | Avg. unique session dur., sec. d |
avgUniqSessionCA ? | Avg. unique session dur., sec. CA d |
avgUniqSessionLT ? | Avg. unique session dur., sec. LT d |
avgUniqSessionAT ? | Avg. unique session dur., sec. AT d |
Median unique session dur. | |
medianUniqueSession ? | Median unique session dur., sec. d |
medianUniqueSessionCA ? | Median unique session dur., sec. CA d |
medianUniqueSessionLT ? | Median unique session dur., sec. LT d |
medianUniqueSessionAT ? | Median unique session dur., sec. AT d |
dBounce ? | Bounces d |
dSessionPageDepth ? | Page depth d |
Pageviews | |
countHit ? | Pageviews d |
countHitLT ? | Pageviews LT d |
Unique pageviews | |
dUniqHit ? | Unique pageviews d |
dUniqHitLT ? | Unique pageviews LT d |
dUniqHitAT ? | Unique pageviews AT d |
App updates | |
countAppUpdateFlow ? | App updates d |
countAppUpdateCA ? | App updates CA d |
countAppUpdateLT ? | App updates LT d |
countAppUpdateAT ? | App updates AT d |
Activity Days | |
countLaunchDaysFlow ? | Activity Days d |
countLaunchDaysCA ? | Activity Days CA d |
countLaunchDaysLT ? | Activity Days LT d |
countLaunchDaysAT ? | Activity Days AT d |
Active devices | |
uniqLaunch ? | Active devices d |
uniqLaunchCA ? | Active devices CA d |
uniqLaunchLT ? | Active devices LT d |
uniqLaunchAT ? | Active devices AT d |
DAU | |
dau ? | DAU d |
dauCA ? | DAU CA d |
WAU | |
wau ? | WAU d |
wauCA ? | WAU CA d |
dcWau ? | WAU per week d |
dcWauCa ? | WAU per week CA d |
dpWau ? | WAU per 7 days d |
dpWauCa ? | WAU per 7 days CA d |
MAU | |
mau ? | MAU d |
mauCA ? | MAU CA d |
dcMau ? | MAU per month d |
dcMauCa ? | MAU per month CA d |
dpMau ? | MAU per 30 days d |
dpMauCa ? | MAU per 30 days CA d |
Custom events | |
Automatic events | |
dCountAutogoalFlow ? | Automatic events d |
dCountAutogoalCa ? | Automatic events CA d |
dCountAutogoalLt ? | Automatic events LT d |
dCountAutogoalAt ? | Automatic events AT d |
Events | |
countCustomEventTotal ? | Events d |
countCustomEventTotalCA ? | Events CA d |
countCustomEventTotalLt ? | Events LT d |
countCustomEventTotalAT ? | Events AT d |
Unique events | |
uniqEvent ? | Unique events d |
uniqEventCA ? | Unique events CA d |
uniqEventLT ? | Unique events LT d |
uniqEventAT ? | Unique events AT d |
uniqEventWithParams ? | Unique events with parameters d |
uniqEventWithParamsCA ? | Unique events with parameters CA d |
uniqEventWithParamsLT ? | Unique events with parameters LT d |
uniqEventWithParamsAT ? | Unique events with parameters AT d |
Retention | |
Retention | |
In hours | |
retHour1 ? | RET 1h d |
retHour2 ? | RET 2h d |
retHour3 ? | RET 3h d |
retHour4 ? | RET 4h d |
retHour5 ? | RET 5h d |
retHour6 ? | RET 6h d |
retHour7 ? | RET 7h d |
retHour8 ? | RET 8h d |
retHour9 ? | RET 9h d |
retHour10 ? | RET 10h d |
retHour11 ? | RET 11h d |
retHour12 ? | RET 12h d |
retHour13 ? | RET 13h d |
retHour14 ? | RET 14h d |
retHour15 ? | RET 15h d |
retHour16 ? | RET 16h d |
retHour17 ? | RET 17h d |
retHour18 ? | RET 18h d |
retHour19 ? | RET 19h d |
retHour20 ? | RET 20h d |
retHour21 ? | RET 21h d |
retHour22 ? | RET 22h d |
retHour23 ? | RET 23h d |
retHour24 ? | RET 24h d |
retHour25 ? | RET 25h d |
retHour26 ? | RET 26h d |
retHour27 ? | RET 27h d |
retHour28 ? | RET 28h d |
retHour29 ? | RET 29h d |
retHour30 ? | RET 30h d |
retHour31 ? | RET 31h d |
retHour32 ? | RET 32h d |
retHour33 ? | RET 33h d |
retHour34 ? | RET 34h d |
retHour35 ? | RET 35h d |
retHour36 ? | RET 36h d |
retHour37 ? | RET 37h d |
retHour38 ? | RET 38h d |
retHour39 ? | RET 39h d |
retHour40 ? | RET 40h d |
retHour41 ? | RET 41h d |
retHour42 ? | RET 42h d |
retHour43 ? | RET 43h d |
retHour44 ? | RET 44h d |
retHour45 ? | RET 45h d |
retHour46 ? | RET 46h d |
retHour47 ? | RET 47h d |
retHour48 ? | RET 48h d |
In days | |
retDay1 ? | RET 1d d |
retDay2 ? | RET 2d d |
retDay3 ? | RET 3d d |
retDay4 ? | RET 4d d |
retDay5 ? | RET 5d d |
retDay6 ? | RET 6d d |
retDay7 ? | RET 7d d |
retDay8 ? | RET 8d d |
retDay9 ? | RET 9d d |
retDay10 ? | RET 10d d |
retDay11 ? | RET 11d d |
retDay12 ? | RET 12d d |
retDay13 ? | RET 13d d |
retDay14 ? | RET 14d d |
retDay15 ? | RET 15d d |
retDay16 ? | RET 16d d |
retDay17 ? | RET 17d d |
retDay18 ? | RET 18d d |
retDay19 ? | RET 19d d |
retDay20 ? | RET 20d d |
retDay21 ? | RET 21d d |
retDay22 ? | RET 22d d |
retDay23 ? | RET 23d d |
retDay24 ? | RET 24d d |
retDay25 ? | RET 25d d |
retDay26 ? | RET 26d d |
retDay27 ? | RET 27d d |
retDay28 ? | RET 28d d |
retDay29 ? | RET 29d d |
retDay30 ? | RET 30d d |
In weeks | |
retWeek1 ? | RET 1w d |
retWeek2 ? | RET 2w d |
retWeek3 ? | RET 3w d |
retWeek4 ? | RET 4w d |
retWeek5 ? | RET 5w d |
retWeek6 ? | RET 6w d |
retWeek7 ? | RET 7w d |
retWeek8 ? | RET 8w d |
retWeek9 ? | RET 9w d |
retWeek10 ? | RET 10w d |
retWeek11 ? | RET 11w d |
retWeek12 ? | RET 12w d |
retWeek13 ? | RET 13w d |
retWeek14 ? | RET 14w d |
retWeek15 ? | RET 15w d |
retWeek16 ? | RET 16w d |
retWeek17 ? | RET 17w d |
retWeek18 ? | RET 18w d |
retWeek19 ? | RET 19w d |
retWeek20 ? | RET 20w d |
retWeek21 ? | RET 21w d |
retWeek22 ? | RET 22w d |
retWeek23 ? | RET 23w d |
retWeek24 ? | RET 24w d |
retWeek25 ? | RET 25w d |
retWeek26 ? | RET 26w d |
In months | |
retMonth1 ? | RET 1m d |
retMonth2 ? | RET 2m d |
retMonth3 ? | RET 3m d |
retMonth4 ? | RET 4m d |
retMonth5 ? | RET 5m d |
retMonth6 ? | RET 6m d |
retMonth7 ? | RET 7m d |
retMonth8 ? | RET 8m d |
retMonth9 ? | RET 9m d |
retMonth10 ? | RET 10m d |
retMonth11 ? | RET 11m d |
retMonth12 ? | RET 12m d |
retMonth13 ? | RET 13m d |
retMonth14 ? | RET 14m d |
retMonth15 ? | RET 15m d |
retMonth16 ? | RET 16m d |
retMonth17 ? | RET 17m d |
retMonth18 ? | RET 18m d |
retMonth19 ? | RET 19m d |
retMonth20 ? | RET 20m d |
retMonth21 ? | RET 21m d |
retMonth22 ? | RET 22m d |
retMonth23 ? | RET 23m d |
retMonth24 ? | RET 24m d |
Retention AT | |
In hours | |
retATHour1 ? | RET AT 1h d |
retATHour2 ? | RET AT 2h d |
retATHour3 ? | RET AT 3h d |
retATHour4 ? | RET AT 4h d |
retATHour5 ? | RET AT 5h d |
retATHour6 ? | RET AT 6h d |
retATHour7 ? | RET AT 7h d |
retATHour8 ? | RET AT 8h d |
retATHour9 ? | RET AT 9h d |
retATHour10 ? | RET AT 10h d |
retATHour11 ? | RET AT 11h d |
retATHour12 ? | RET AT 12h d |
retATHour13 ? | RET AT 13h d |
retATHour14 ? | RET AT 14h d |
retATHour15 ? | RET AT 15h d |
retATHour16 ? | RET AT 16h d |
retATHour17 ? | RET AT 17h d |
retATHour18 ? | RET AT 18h d |
retATHour19 ? | RET AT 19h d |
retATHour20 ? | RET AT 20h d |
retATHour21 ? | RET AT 21h d |
retATHour22 ? | RET AT 22h d |
retATHour23 ? | RET AT 23h d |
retATHour24 ? | RET AT 24h d |
retATHour25 ? | RET AT 25h d |
retATHour26 ? | RET AT 26h d |
retATHour27 ? | RET AT 27h d |
retATHour28 ? | RET AT 28h d |
retATHour29 ? | RET AT 29h d |
retATHour30 ? | RET AT 30h d |
retATHour31 ? | RET AT 31h d |
retATHour32 ? | RET AT 32h d |
retATHour33 ? | RET AT 33h d |
retATHour34 ? | RET AT 34h d |
retATHour35 ? | RET AT 35h d |
retATHour36 ? | RET AT 36h d |
retATHour37 ? | RET AT 37h d |
retATHour38 ? | RET AT 38h d |
retATHour39 ? | RET AT 39h d |
retATHour40 ? | RET AT 40h d |
retATHour41 ? | RET AT 41h d |
retATHour42 ? | RET AT 42h d |
retATHour43 ? | RET AT 43h d |
retATHour44 ? | RET AT 44h d |
retATHour45 ? | RET AT 45h d |
retATHour46 ? | RET AT 46h d |
retATHour47 ? | RET AT 47h d |
retATHour48 ? | RET AT 48h d |
In days | |
retATDay1 ? | RET AT 1d d |
retATDay2 ? | RET AT 2d d |
retATDay3 ? | RET AT 3d d |
retATDay4 ? | RET AT 4d d |
retATDay5 ? | RET AT 5d d |
retATDay6 ? | RET AT 6d d |
retATDay7 ? | RET AT 7d d |
retATDay8 ? | RET AT 8d d |
retATDay9 ? | RET AT 9d d |
retATDay10 ? | RET AT 10d d |
retATDay11 ? | RET AT 11d d |
retATDay12 ? | RET AT 12d d |
retATDay13 ? | RET AT 13d d |
retATDay14 ? | RET AT 14d d |
retATDay15 ? | RET AT 15d d |
retATDay16 ? | RET AT 16d d |
retATDay17 ? | RET AT 17d d |
retATDay18 ? | RET AT 18d d |
retATDay19 ? | RET AT 19d d |
retATDay20 ? | RET AT 20d d |
retATDay21 ? | RET AT 21d d |
retATDay22 ? | RET AT 22d d |
retATDay23 ? | RET AT 23d d |
retATDay24 ? | RET AT 24d d |
retATDay25 ? | RET AT 25d d |
retATDay26 ? | RET AT 26d d |
retATDay27 ? | RET AT 27d d |
retATDay28 ? | RET AT 28d d |
retATDay29 ? | RET AT 29d d |
retATDay30 ? | RET AT 30d d |
In weeks | |
retATWeek1 ? | RET AT 1w d |
retATWeek2 ? | RET AT 2w d |
retATWeek3 ? | RET AT 3w d |
retATWeek4 ? | RET AT 4w d |
retATWeek5 ? | RET AT 5w d |
retATWeek6 ? | RET AT 6w d |
retATWeek7 ? | RET AT 7w d |
retATWeek8 ? | RET AT 8w d |
retATWeek9 ? | RET AT 9w d |
retATWeek10 ? | RET AT 10w d |
retATWeek11 ? | RET AT 11w d |
retATWeek12 ? | RET AT 12w d |
retATWeek13 ? | RET AT 13w d |
retATWeek14 ? | RET AT 14w d |
retATWeek15 ? | RET AT 15w d |
retATWeek16 ? | RET AT 16w d |
retATWeek17 ? | RET AT 17w d |
retATWeek18 ? | RET AT 18w d |
retATWeek19 ? | RET AT 19w d |
retATWeek20 ? | RET AT 20w d |
retATWeek21 ? | RET AT 21w d |
retATWeek22 ? | RET AT 22w d |
retATWeek23 ? | RET AT 23w d |
retATWeek24 ? | RET AT 24w d |
retATWeek25 ? | RET AT 25w d |
retATWeek26 ? | RET AT 26w d |
In months | |
retATMonth1 ? | RET AT 1m d |
retATMonth2 ? | RET AT 2m d |
retATMonth3 ? | RET AT 3m d |
retATMonth4 ? | RET AT 4m d |
retATMonth5 ? | RET AT 5m d |
retATMonth6 ? | RET AT 6m d |
retATMonth7 ? | RET AT 7m d |
retATMonth8 ? | RET AT 8m d |
retATMonth9 ? | RET AT 9m d |
retATMonth10 ? | RET AT 10m d |
retATMonth11 ? | RET AT 11m d |
retATMonth12 ? | RET AT 12m d |
retATMonth13 ? | RET AT 13m d |
retATMonth14 ? | RET AT 14m d |
retATMonth15 ? | RET AT 15m d |
retATMonth16 ? | RET AT 16m d |
retATMonth17 ? | RET AT 17m d |
retATMonth18 ? | RET AT 18m d |
retATMonth19 ? | RET AT 19m d |
retATMonth20 ? | RET AT 20m d |
retATMonth21 ? | RET AT 21m d |
retATMonth22 ? | RET AT 22m d |
retATMonth23 ? | RET AT 23m d |
retATMonth24 ? | RET AT 24m d |
Rolling Retention | |
Rolling Retention | |
In minutes | |
rollRetMinute1 ? | RR 1mins d |
rollRetMinute2 ? | RR 2mins d |
rollRetMinute3 ? | RR 3mins d |
rollRetMinute4 ? | RR 4mins d |
rollRetMinute5 ? | RR 5mins d |
rollRetMinute6 ? | RR 6mins d |
rollRetMinute7 ? | RR 7mins d |
rollRetMinute8 ? | RR 8mins d |
rollRetMinute9 ? | RR 9mins d |
rollRetMinute10 ? | RR 10mins d |
rollRetMinute11 ? | RR 11mins d |
rollRetMinute12 ? | RR 12mins d |
rollRetMinute13 ? | RR 13mins d |
rollRetMinute14 ? | RR 14mins d |
rollRetMinute15 ? | RR 15mins d |
rollRetMinute16 ? | RR 16mins d |
rollRetMinute17 ? | RR 17mins d |
rollRetMinute18 ? | RR 18mins d |
rollRetMinute19 ? | RR 19mins d |
rollRetMinute20 ? | RR 20mins d |
rollRetMinute21 ? | RR 21mins d |
rollRetMinute22 ? | RR 22mins d |
rollRetMinute23 ? | RR 23mins d |
rollRetMinute24 ? | RR 24mins d |
rollRetMinute25 ? | RR 25mins d |
rollRetMinute26 ? | RR 26mins d |
rollRetMinute27 ? | RR 27mins d |
rollRetMinute28 ? | RR 28mins d |
rollRetMinute29 ? | RR 29mins d |
rollRetMinute30 ? | RR 30mins d |
rollRetMinute31 ? | RR 31mins d |
rollRetMinute32 ? | RR 32mins d |
rollRetMinute33 ? | RR 33mins d |
rollRetMinute34 ? | RR 34mins d |
rollRetMinute35 ? | RR 35mins d |
rollRetMinute36 ? | RR 36mins d |
rollRetMinute37 ? | RR 37mins d |
rollRetMinute38 ? | RR 38mins d |
rollRetMinute39 ? | RR 39mins d |
rollRetMinute40 ? | RR 40mins d |
rollRetMinute41 ? | RR 41mins d |
rollRetMinute42 ? | RR 42mins d |
rollRetMinute43 ? | RR 43mins d |
rollRetMinute44 ? | RR 44mins d |
rollRetMinute45 ? | RR 45mins d |
rollRetMinute46 ? | RR 46mins d |
rollRetMinute47 ? | RR 47mins d |
rollRetMinute48 ? | RR 48mins d |
rollRetMinute49 ? | RR 49mins d |
rollRetMinute50 ? | RR 50mins d |
rollRetMinute51 ? | RR 51mins d |
rollRetMinute52 ? | RR 52mins d |
rollRetMinute53 ? | RR 53mins d |
rollRetMinute54 ? | RR 54mins d |
rollRetMinute55 ? | RR 55mins d |
rollRetMinute56 ? | RR 56mins d |
rollRetMinute57 ? | RR 57mins d |
rollRetMinute58 ? | RR 58mins d |
rollRetMinute59 ? | RR 59mins d |
rollRetMinute60 ? | RR 60mins d |
In hours | |
rollRetHour1 ? | RR 1h d |
rollRetHour2 ? | RR 2h d |
rollRetHour3 ? | RR 3h d |
rollRetHour4 ? | RR 4h d |
rollRetHour5 ? | RR 5h d |
rollRetHour6 ? | RR 6h d |
rollRetHour7 ? | RR 7h d |
rollRetHour8 ? | RR 8h d |
rollRetHour9 ? | RR 9h d |
rollRetHour10 ? | RR 10h d |
rollRetHour11 ? | RR 11h d |
rollRetHour12 ? | RR 12h d |
rollRetHour13 ? | RR 13h d |
rollRetHour14 ? | RR 14h d |
rollRetHour15 ? | RR 15h d |
rollRetHour16 ? | RR 16h d |
rollRetHour17 ? | RR 17h d |
rollRetHour18 ? | RR 18h d |
rollRetHour19 ? | RR 19h d |
rollRetHour20 ? | RR 20h d |
rollRetHour21 ? | RR 21h d |
rollRetHour22 ? | RR 22h d |
rollRetHour23 ? | RR 23h d |
rollRetHour24 ? | RR 24h d |
rollRetHour25 ? | RR 25h d |
rollRetHour26 ? | RR 26h d |
rollRetHour27 ? | RR 27h d |
rollRetHour28 ? | RR 28h d |
rollRetHour29 ? | RR 29h d |
rollRetHour30 ? | RR 30h d |
rollRetHour31 ? | RR 31h d |
rollRetHour32 ? | RR 32h d |
rollRetHour33 ? | RR 33h d |
rollRetHour34 ? | RR 34h d |
rollRetHour35 ? | RR 35h d |
rollRetHour36 ? | RR 36h d |
rollRetHour37 ? | RR 37h d |
rollRetHour38 ? | RR 38h d |
rollRetHour39 ? | RR 39h d |
rollRetHour40 ? | RR 40h d |
rollRetHour41 ? | RR 41h d |
rollRetHour42 ? | RR 42h d |
rollRetHour43 ? | RR 43h d |
rollRetHour44 ? | RR 44h d |
rollRetHour45 ? | RR 45h d |
rollRetHour46 ? | RR 46h d |
rollRetHour47 ? | RR 47h d |
rollRetHour48 ? | RR 48h d |
In days | |
rollRetDay1 ? | RR 1d d |
rollRetDay2 ? | RR 2d d |
rollRetDay3 ? | RR 3d d |
rollRetDay4 ? | RR 4d d |
rollRetDay5 ? | RR 5d d |
rollRetDay6 ? | RR 6d d |
rollRetDay7 ? | RR 7d d |
rollRetDay8 ? | RR 8d d |
rollRetDay9 ? | RR 9d d |
rollRetDay10 ? | RR 10d d |
rollRetDay11 ? | RR 11d d |
rollRetDay12 ? | RR 12d d |
rollRetDay13 ? | RR 13d d |
rollRetDay14 ? | RR 14d d |
rollRetDay15 ? | RR 15d d |
rollRetDay16 ? | RR 16d d |
rollRetDay17 ? | RR 17d d |
rollRetDay18 ? | RR 18d d |
rollRetDay19 ? | RR 19d d |
rollRetDay20 ? | RR 20d d |
rollRetDay21 ? | RR 21d d |
rollRetDay22 ? | RR 22d d |
rollRetDay23 ? | RR 23d d |
rollRetDay24 ? | RR 24d d |
rollRetDay25 ? | RR 25d d |
rollRetDay26 ? | RR 26d d |
rollRetDay27 ? | RR 27d d |
rollRetDay28 ? | RR 28d d |
rollRetDay29 ? | RR 29d d |
rollRetDay30 ? | RR 30d d |
In weeks | |
rollRetWeek1 ? | RR 1w d |
rollRetWeek2 ? | RR 2w d |
rollRetWeek3 ? | RR 3w d |
rollRetWeek4 ? | RR 4w d |
rollRetWeek5 ? | RR 5w d |
rollRetWeek6 ? | RR 6w d |
rollRetWeek7 ? | RR 7w d |
rollRetWeek8 ? | RR 8w d |
rollRetWeek9 ? | RR 9w d |
rollRetWeek10 ? | RR 10w d |
rollRetWeek11 ? | RR 11w d |
rollRetWeek12 ? | RR 12w d |
rollRetWeek13 ? | RR 13w d |
rollRetWeek14 ? | RR 14w d |
rollRetWeek15 ? | RR 15w d |
rollRetWeek16 ? | RR 16w d |
rollRetWeek17 ? | RR 17w d |
rollRetWeek18 ? | RR 18w d |
rollRetWeek19 ? | RR 19w d |
rollRetWeek20 ? | RR 20w d |
rollRetWeek21 ? | RR 21w d |
rollRetWeek22 ? | RR 22w d |
rollRetWeek23 ? | RR 23w d |
rollRetWeek24 ? | RR 24w d |
rollRetWeek25 ? | RR 25w d |
rollRetWeek26 ? | RR 26w d |
In months | |
rollRetMonth1 ? | RR 1m d |
rollRetMonth2 ? | RR 2m d |
rollRetMonth3 ? | RR 3m d |
rollRetMonth4 ? | RR 4m d |
rollRetMonth5 ? | RR 5m d |
rollRetMonth6 ? | RR 6m d |
rollRetMonth7 ? | RR 7m d |
rollRetMonth8 ? | RR 8m d |
rollRetMonth9 ? | RR 9m d |
rollRetMonth10 ? | RR 10m d |
rollRetMonth11 ? | RR 11m d |
rollRetMonth12 ? | RR 12m d |
rollRetMonth13 ? | RR 13m d |
rollRetMonth14 ? | RR 14m d |
rollRetMonth15 ? | RR 15m d |
rollRetMonth16 ? | RR 16m d |
rollRetMonth17 ? | RR 17m d |
rollRetMonth18 ? | RR 18m d |
rollRetMonth19 ? | RR 19m d |
rollRetMonth20 ? | RR 20m d |
rollRetMonth21 ? | RR 21m d |
rollRetMonth22 ? | RR 22m d |
rollRetMonth23 ? | RR 23m d |
rollRetMonth24 ? | RR 24m d |
Rolling Retention AT | |
In minutes | |
rollRetATMinute1 ? | RR AT 1mins d |
rollRetATMinute2 ? | RR AT 2mins d |
rollRetATMinute3 ? | RR AT 3mins d |
rollRetATMinute4 ? | RR AT 4mins d |
rollRetATMinute5 ? | RR AT 5mins d |
rollRetATMinute6 ? | RR AT 6mins d |
rollRetATMinute7 ? | RR AT 7mins d |
rollRetATMinute8 ? | RR AT 8mins d |
rollRetATMinute9 ? | RR AT 9mins d |
rollRetATMinute10 ? | RR AT 10mins d |
rollRetATMinute11 ? | RR AT 11mins d |
rollRetATMinute12 ? | RR AT 12mins d |
rollRetATMinute13 ? | RR AT 13mins d |
rollRetATMinute14 ? | RR AT 14mins d |
rollRetATMinute15 ? | RR AT 15mins d |
